NextGen IIΙ 30 & 50Lt (DP)
Our heavy-duty dehumidifiers range. Available in 2 types, removes up to 50 liters of water per day.
Moisture removal (L/day) | 30, 50 |
Air Filters | Pre-filter |
Refrigerant | R290 |
Water tank volume (L) | 3,0, 6,0 |
NextGen II 16 & 20Lt (DF)
Our “smart” and effective line of dehumidifiers. Available in 2 types, removes up to 20 liters of water per day.
Moisture removal (L/day) | 16, 20 |
Air Filters | HEPA, Pre-filter |
Refrigerant | R290 |
Water tank volume (L) | 3 |
Indoor units
Designed for reliable operation and optimal performance
30RQV Air-to-Water Heat Pump
Nominal capacity heating 17 – 21 kW / cooling 15 – 18 kW
NextGen I
Small and efficient. Available in 2 types, removes up to 12 liters of water per day.
Moisture removal (L/day) | 10, 12 |
Air Filters | Pre-filter |
Refrigerant | R290 |
Water tank volume (L) | 2,1 |
XCT7 VRF System
The 7th generation of our VRF system is here!
Pioneering Air UV
With UV light, ionizer, advanced filters and interior cleaning up to 61m²
Application area (m²) | 18 – 31 m², 25 – 43 m², 35 – 61 m² |
Air Filters | Activated Carbon Filter, HEPA, Pre-filter |
Sound pressure level (high/ med/low) (dB(A)) | 58/45/26, 58/47/27, 65/51/28 |
Dimensions (WxDxH) | 347x175x535, 410x210x628, 460x230x710 |
Novel Air
Air purifiers with aromatherapy kit
Application area (m²) | Up to 14m² |
Air Filters | HEPA, Ionizer, Pre-filter |
Dimensions (WxDxH) | 225x225x310 |
Sound pressure level (high/ med/low) (dB(A)) | 25/32/40 |
50CO Close Control Unit
Wide range of chilled water cabinets
50CJ Close Control Unit
Compact unit with double wall construction, PLC control and built-in variable frequency drive
37A Moduline Air Diffusers
Automatic and accurate air flow control
35BD/SR Moduboot Air Diffuser
Ultimate comfort air-diffuser