NextGen IIΙ 30 & 50Lt (DP)
Our heavy-duty dehumidifiers range. Available in 2 types, removes up to 50 liters of water per day.
| Moisture removal (L/day) | 30, 50 |
| Air Filters | Pre-filter |
| Refrigerant | R290 |
| Water tank volume (L) | 3,0, 6,0 |
NextGen II 16 & 20Lt (DF)
Our “smart” and effective line of dehumidifiers. Available in 2 types, removes up to 20 liters of water per day.
| Moisture removal (L/day) | 16, 20 |
| Air Filters | HEPA, Pre-filter |
| Refrigerant | R290 |
| Water tank volume (L) | 3 |
Indoor units
Designed for reliable operation and optimal performance
NextGen I
Small and efficient. Available in 2 types, removes up to 12 liters of water per day.
| Moisture removal (L/day) | 10, 12 |
| Air Filters | Pre-filter |
| Refrigerant | R290 |
| Water tank volume (L) | 2,1 |
Pioneering Air UV
With UV light, ionizer, advanced filters and interior cleaning up to 61m²
| Application area (m²) | 18 – 31 m², 25 – 43 m², 35 – 61 m² |
| Air Filters | Activated Carbon Filter, HEPA, Pre-filter |
| Sound pressure level (high/ med/low) (dB(A)) | 58/45/26, 58/47/27, 65/51/28 |
| Dimensions (WxDxH) | 347x175x535, 410x210x628, 460x230x710 |
Novel Air
Air purifiers with aromatherapy kit
| Application area (m²) | Up to 14m² |
| Air Filters | HEPA, Ionizer, Pre-filter |
| Dimensions (WxDxH) | 225x225x310 |
| Sound pressure level (high/ med/low) (dB(A)) | 25/32/40 |
61WG Water-Source Heat Pump
Nominal heating capacity 29 -117 kW
38AW/80AW Air-to-Water Heat Pump
Nominal capacity heating 5 – 15 kW / cooling 4,2 – 15,8 kW
80HMA Comfort Module Range for Monobloc Heat Pumps
Nominal heating capacity 4 – 20 kW
30RQ Air-to-Water Heat Pump
Nominal heating and cooling capacity 16 – 40 kW
38QUS042D8S5-1
Operate up to five indoor units with a single outdoor unit.
| Max. indoor units | 5 |
| Cooling Capacity | 12,00kW, 12,30kW |
| Heating Capacity | 11,70kW, 11,80kW, 12,00kW, 12,30kW |
| Guarantee | 5 years |
38QUS036D8S4-A
Operate up to four indoor units with a single outdoor unit.
| Max. indoor units | 4 |
| Cooling Capacity | 10,10 kW, 10,55 kW, 10,20 kW |
| Heating Capacity | 10,55 kW, 10,70 kW, 11,00 kW |
| Guarantee | 5 years |