- Superior Atmosphere | Sterilize the air with a UV lamp, neutralizing bacteria, viruses and other microbes for a cleaner and healthier environment
- Excellent Performance | Adjust cooling or heating to your needs by selecting the ideal operating power (50%, 75% or 100%)
- External Unit Protection | Maintain performance and ensure a longer lifespan for your air conditioner with the Intelligent Dusting Switch feature that allows the fan to rotate in reverse, removing sand and dust
- Ideal choice for coastal areas | Protect your air conditioner from wear and tear with the special Green Fin anti-corrosion protection (9.000/12.000 btu) that ensures durability in harsh conditions
- Uninterrupted Operation | Enjoy the smooth operation of your air conditioner, even in extreme cold conditions, thanks to the Base Pan Heater & Crankcase Heater that prevent ice formation
- Prevent unexpected damage | Receive timely notification in case of a refrigerant circuit malfunction
- Lock the temperature limit and receive filter change reminders with the Comfort Hotel Manager
- WiFi activated
- BTU/h
9.000 / 12.000
18.000 / 24.000
- Energy Class (Cooling/heating | warmer zone)
A++ | A+++
- SEER | SCOP
SEER up to 7.4
SCOP up to 5.5
- Wi Fi
Activated
Wi-Fi Active
You can remotely control one or more Carrier air conditioners and dehumidifiers with a user-friendly mobile app (available for iOS & Android). The Wi-Fi stick is placed within the product packaging and no additional equipment is required to connect the device.
1W in Standby mode
The unit consumes less than 1W in standby mode.
Sleep Mode
This mode saves energy and improves night time comfort. The set temperature will increase by 1°C per hour in cooling mode or decrease by 1°C per hour in heating mode, for the first 2 hours of operation. Thereafter the unit will retain the new temperature for 5 hours after which it will switch off automatically!
Base pan Heater & Crankcase Heater
Offers anti-freeze protection even in temperatures as low as -15oC.
Negative Ion Filter
This filter releases negative ions that refresh the air and provide a clean, refreshing atmosphere.
Vitamin C Filter
Vitamin C, with its antioxidant action, is beneficial for skin health, due to its important role in the synthesis of skin collagen. This filter releases Vitamin C in the space, enhancing the elasticity and hydration of the occupants’ skin during the operation of the air conditioner.
Cold Catalyst Filter
Eliminates formaldehyde and other volatile organic compounds (VOCs) as well as harmful gases and odors. The filter’s effectiveness does not deteriorate over time.
Wind Avoid Me
Choose this mode to redirect the air away from the users.
Turbo Mode
Turbo function will be helpful to cool or heat your room quickly and effectively.
Χ-ECΟ Mode
By activating this mode, the unit can consume up to 60% less energy, comparing to the normal mode. The unit automatically adjusts the fan speed and the compressor’s rotation providing you the same level of comfort but with the minimum energy consumption.
Follow Me Mode
A temperature sensor built in the remote controller will sense its surrounding temperature. The unit can adjust room temperature more accurately to the area you place the remote controller, to give you greater comfort.
Eurovent certified
Eurovent’s certification ensures that all technical characteristics labeled on a product by its’ manufacturer are true.
Silent Mode
Indoor fan will run at super quiet mode, achieving extremely low noise levels.
Active Clean Technology
Washes away dust, mold, and grease that may cause odors when attached to the heat exchanger.
Electrical voltage protection (168 to 264V)
The can fully operate within the power range of 168 to 230V, while also being protected from any fluctuations that may occur within this range.
Remote Control Locking
You can lock the remote control to make sure that the selected settings are not accidentally changed.
Chiller leakage detection system
In case of cooling fluid leakage, the unit automatically detects the leak and shuts operation down while at the same it alerts you with the corresponding malfunction code on the indoor unit screen.
Automatic Restart
After a potential power failure, the unit will automatically restart, keeping all previous settings.
Green Fin
Makes the unit 5 times more resistant to the harshest of environments such as coastal areas or during acid rain.
Auto Defrosting
Prevents evaporator from freezing and maintains dehumidifying effect under low temperature ambient.
Note
The manufacturer reserves the right to change the characteristics of the products, the elements and the images, without prior notice.
SYSTEM | 38QHG/ 42QHG009D8SE | 38QHG/ 42QHG012D8SE | 38QHG/ 42QHG018D8SE | 38QHG/ 42QHG024D8SE |
---|---|---|---|---|
Cooling capacity kW | 2.75 (1.0-3.2) | 3.65 (1.4-4.3) | 5.28 (3.4-6.1) | 7.04 (2.1-8.2) |
Cooling capacity BTU/h | 9.383 (3.412 - 10.919) | 12.454 (4.777 - 14.672) | 18.016 (11.601 - 20.132) | 24.021 (7.165 - 27.980) |
Heating capacity kW | 2.90 (0.8-3.4) | 3.90 (1.1-4.4) | 5.70 (3.1-6.7) | 7.50 (1.5-8.2) |
Heating capacity BTU/h | 9.895 (2.730 - 11.601) | 13.307 (3.753 - 15.013) | 19.449 (10.578 - 19.790) | 25.591 (5.118 - 27.980) |
Temp range cooling °C | -15~50 | -15~50 | -15~50 | -15~50 |
Temp range heating °C | -15~24 | -15~24 | -15~24 | -15~24 |
SEER / SCOP (warmer) / SCOP (average) W/W | 7.4 / 5.3 / 4.1 | 7.0 / 5.5 / 4.2 | 7.0 / 5.1 / 4.0 | 6.5 / 5.1 / 4.0 |
Energy label | A++ / A+++ / A+ | A++ / A+++ / A+ | A++ / A+++ / A+ | A++ / A+++ / A+ |
Refrigerant amount kg | 0.60 | 0.65 | 1.10 | 1.45 |
Voltage, Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz | 220-240V~, 50/60Hz |
INDOOR UNIT | 42QHG009D8SE | 42QHG012D8SE | 42QHG018D8SE | 42QHG024D8SE |
Sound pressure level (Max. - Min.) dB(A) | 37 - 20 | 37 - 20 | 41 - 21 | 47 - 22 |
Air flow (Max. - Min.) m3/h | 460 - 180 | 530 - 195 | 800 - 300 | 1090 - 480 |
Weight kg | 8.0 | 8.7 | 11.2 | 13.6 |
Dimensions (W×D×H) mm | 726×210×291 | 835×208×295 | 969×241×320 | 1083×244×336 |
OUTDOOR UNIT | 38QHG009D8SE | 38QHG012D8SE | 38QHG018D8SE | 38QHG024D8SE |
Sound pressure level dB(A) | 52 | 53 | 53 | 58 |
Airflow m3/h | 1750 | 1800 | 2100 | 3500 |
Weight kg | 23.5 | 23.7 | 33.5 | 43.9 |
Dimensions (W×D×H) mm | 720×270×495 | 720×270×495 | 805×330×554 | 890×342×673 |
Contact
Other Products
30XW-P/V ZE PUREtec Water-Cooled Liquid Chillers
Nominal cooling capacity from 270 to 1320 kW
VIEW PRODUCT30XWH Water-Cooled Screw Chiller
Nominal heating capacity 317 -1989 kWNominal cooling capacity 273 to 1756 kW
VIEW PRODUCT